Here's what we can conclude from the results:
Age
| Under 13 | 5 | 0.1% | 
| 13-17 | 567 | 16.5% | 
| 18-24 | 2142 | 62.5% | 
| 25-34 | 641 | 18.7% | 
| 35-44 | 58 | 1.7% | 
| 45-54 | 9 | 0.3% | 
| 55-64 | 1 | 0% | 
| 65+ | 3 | 0.1% | 
Most fans are young, between 18 and 24, but there are still some older fans.
How do you buy/obtain K-pop music?
| Digital Download | 1514 | 44.2% | 
| Physical Albums | 1058 | 30.9% | 
| Streaming (Spotify, Grooveshark, Youtube, etc.) | 2195 | 64.1% | 
| Arrr, Matey | 1692 | 49.4% | 
| 기타 | 20 | 0.6% | 
International fans do support idol groups by buying music (even though many pirate)
How were you first exposed to K-pop?
| Friend/Family/Significant Other | 1367 | 40% | 
| Starcraft / other eSports | 363 | 10.6% | 
| Browsing Youtube | 983 | 28.7% | 
| Gangnam Style | 101 | 3% | 
| Found /r/kpop randomly | 37 | 1.1% | 
| Korean website / discussion board | 22 | 0.6% | 
| Other website / discussion board | 230 | 6.7% | 
| 기타 | 246 | 7.2% | 
Most people discover K-pop through friends or family (or through Psy's worldwide hit Gangnam Style). It seems likely that the StarCraft/League of Legends fans that got into K-pop overheard it at tournaments or during live streams.
How long have you been listening to K-pop?
| 0-5 months | 143 | 4.2% | 
| 6 months to 1 year | 332 | 9.7% | 
| Over 1 year to 2 years | 488 | 14.2% | 
| Over 2 years to 3 years | 524 | 15.3% | 
| Over 3 years to 4 years | 541 | 15.8% | 
| Over 4 years to 5 years | 407 | 11.9% | 
| Over 5 years to 6 years | 367 | 10.7% | 
| Over 6 years to 7 years | 239 | 7% | 
| Over 7 years to 8 years | 132 | 3.9% | 
| Over 8 years | 237 | 6.9% | 
| 기타 | 16 | 0.5% | 
This is pretty evenly spread across the board. For me it's been over 5 years.
Do you know/are you learning Korean?
| I am fluent in Korean. | 100 | 2.9% | 
| I know a moderate amount of Korean. | 301 | 8.8% | 
| I know a little bit of Korean. | 1876 | 54.8% | 
| I do not know any Korean. | 1101 | 32.2% | 
| 기타 | 46 | 1.3% | 
Most fans can't understand the lyrics. However, according to the comments, many are completely fine with that.
What websites do you usually get your K-pop news from?
As expected, most fans use /r/kpop, the source of the poll. The next top 2 are Allkpop and Twitter.
 And the question we've all been waiting for:
 Who are your absolute favorite K-pop artists? Try to limit yourself to just a few choices
According to the poll, the top favorite is Girl's Generation, with AOA, Apink, Big Bang, BTS, and a few others also with a large amount of votes.
View the full poll results here: https://docs.google.com/forms/d/1xR36jHGxMZpdMP-xlRtUPz2K8Kkou9gmSLMLD13Rvy4/viewanalytics#start=publishanalytics 
Listen to more K-pop:  RecordFarm.com
No comments:
Post a Comment